Mt. Denali
Turn horizontal to show data.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Brett Rogers | 12:40:20 | 200.61km | 6,246m | Road | 05.09.2020 |
Vickus Meyer | 9:59:52 | 158.93km | 6,216m | Road | 10.08.2020 |
Leonard Welthagen | 12:10:01 | 176.53km | 6,214m | Road | 18.07.2020 |
Nigel Laver | 13:19:30 | 215.82km | 8,854m | Virtual | 11.04.2020 |
Clinton Poson | 13:12:15 | 232.05km | 6,634m | Road | 12.02.2020 |
Jeremy Pointer | 16:25:14 | 244.15km | 6,203m | Road | 14.12.2019 |
By Denali National Park and Preserve - _MG_4070
Uploaded by AlbertHerring, Public Domain, Link
Denali is the highest mountain peak in North America, with a summit elevation of 20,310 feet above sea level. With a topographic prominence of 20,156 feet and a topographic isolation of 4,629 miles, Denali is the third most prominent and third most isolated peak on Earth, after Mount Everest and Aconcagua.