Mt. Kosciuszko
Turn horizontal to show data.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Leonard Welthagen | 5:09:09 | 76.02km | 2,270m | Off-Tar | 07.03.2021 |
Clinton Poson | 5:08:39 | 71.81km | 2,236m | Off-Tar | 01.11.2020 |
Vickus Meyer | 4:46:01 | 51.17km | 2,283m | Off-Tar | 05.07.2020 |
Nigel Laver | 4:50:14 | 58.00km | 2,227m | Off-Tar | 05.07.2020 |
Kenneth Wilson | 9:56:20 | 115.68km | 3,072m | Tar | 20.06.2020 |
Jeremy Pointer | 9:18:25 | 112.84km | 4,445m | Virtual | 10.04.2020 |
Guy Jennings | 5:06:38 | 61.87km | 2,295m | Off-Tar | 16.07.2019 |
Craig Moir | 4:44:41 | 76.62km | 2,244m | Off-Tar | 14.07.2019 |
Brett Rogers | 4:44:15 | 60.56km | 2,250m | Off-Tar | 13.07.2019 |
By Trevar Alan Chilver - Own work, CC BY-SA 4.0, Link
Mount Kosciuszko is mainland Australia’s highest mountain, at 2,228 metres above sea level. It is located on the Main Range of the Snowy Mountains in Kosciuszko National Park, part of the Australian …