Mt. Vinson Massif
Turn horizontal to show data.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Leonard Welthagen | 9:12:07 | 130.19km | 4,900m | Tar | 02.04.2021 |
Clinton Poson | 9:08:44 | 148.59km | 4,908m | Tar | 15.08.2020 |
Yotam Tavor | 8:27:44 | 153.67km | 5,083m | Tar | 20.06.2020 |
Guy Jennings | 9:46:14 | 116.46km | 5,075m | Tar | 20.06.2020 |
Brett Rogers | 8:14:40 | 121.72km | 4,922m | Tar | 16.06.2020 |
Pieter Avenant | 6:40:22 | 135.40km | 5,222m | Virtual | 03.08.2019 |
Craig Moir | 9:36:54 | 152.30km | 5,088m | Tar | 20.07.2019 |
Vickus Meyer | 9:57:15 | 159.97km | 5,310m | Tar | 20.07.2019 |
Nigel Laver | 9:36:54 | 152.30km | 5,088m | Tar | 20.07.2019 |
By Christian Stangl - https://www.flickr.com/photos/127405808@N06/16248407288/, CC BY-SA 2.0, Link
Vinson Massif is a large mountain massif in Antarctica that is 21 km long and 13 km wide and lies within the Sentinel Range of the Ellsworth Mountains. It overlooks the Ronne Ice Shelf near the base of the Antarctic Peninsula. The massif is located about 1,200 kilometres from the South Pole.